West Indies Women Vs South Africa Women Live Score (ODI)
Date: Friday, 10 September 2021
Venue: Coolidge Cricket Ground, Antigua
Match Status: Match Ended
South Africa Women beat West Indies Women by 9 wickets
| 120/10 |
Overs
44.2
|
R/R
2.71
|
Fours
12
|
Sixes
0
|
Extras
9
|
| 121/1 |
Overs
25.4
|
R/R
4.76
|
Fours
15
|
Sixes
0
|
Extras
7
|
West Indies Women (WI-W) Scorecard
| Batting | R | B | 4S | 6S |
|---|---|---|---|---|
| Hayley Matthews lbw b Marizanne Kapp | 3 | 6 | 0 | 0 |
| Kyshona Knight c Sune Luus b Marizanne Kapp | 5 | 30 | 0 | 0 |
| Chedean Nation b Sune Luus | 15 | 52 | 1 | 0 |
| Deandra Dottin c & b Marizanne Kapp | 1 | 6 | 0 | 0 |
| Kycia Knight (W) lbw b Sune Luus | 22 | 37 | 3 | 0 |
| Shabika Gajnabi st Trisha Chetty b Dane Van Niekerk | 14 | 21 | 2 | 0 |
| Qiana Joseph c Trisha Chetty b Ayabonga Khaka | 21 | 20 | 4 | 0 |
| Chinelle Henry b Dane Van Niekerk | 0 | 7 | 0 | 0 |
| Anisa Mohammed (C) not out | 15 | 46 | 1 | 0 |
| Karishma Ramharack run out (sub Tazmin Brits) | 8 | 36 | 0 | 0 |
| Shamilia Connell b Ayabonga Khaka | 7 | 10 | 1 | 0 |
| Extras: 9 (b - 0, w - 3, nb - 5, Penalty - 0) | ||||
| Total: 120-10 in 44.2 overs (2.71 runs per over) | ||||
| Fall of wickets: 1-5 (Hayley Matthews, 1.4 ov) , 2-16 (Kyshona Knight, 9.3 ov) , 3-18 (Deandra Dottin, 11.4 ov) , 4-49 (Chedean Nation, 19.3 ov) , 5-56 (Kycia Knight, 22 ov) , 6-84 (Shabika Gajnabi, 26.4 ov) , 7-88 (Chinelle Henry, 28.5 ov) , 8-88 (Qiana Joseph, 29.2 ov) , 9-111 (Karishma Ramharack, 41.5 ov) , 10-120 (Shamilia Connell, 44.2 ov) | ||||
| BOWLING | 0 | M | R | W |
|---|---|---|---|---|
| Shabnim Ismail | 9 | 0 | 25 | 0 |
| Marizanne Kapp | 9 | 3 | 24 | 3 |
| Ayabonga Khaka | 7.2 | 2 | 13 | 2 |
| Tumi Sekhukhune | 5 | 0 | 16 | 0 |
| Dane Van Niekerk | 10 | 5 | 14 | 2 |
| Sune Luus | 4 | 0 | 27 | 2 |
South Africa Women (SA-W) Scorecard
| Batting | R | B | 4S | 6S |
|---|---|---|---|---|
| Lizelle Lee c Chinelle Henry b Hayley Matthews | 18 | 19 | 4 | 0 |
| Laura Wolvaardt not out | 71 | 84 | 8 | 0 |
| Lara Goodall not out | 25 | 51 | 3 | 0 |
| Extras: 7 (b - 0, w - 5, nb - 0, Penalty - 0) | ||||
| Total: 121-1 in 25.4 overs (4.76 runs per over) | ||||
| Fall of wickets: 1-35 (Lizelle Lee, 7.3 ov) | ||||
| BOWLING | 0 | M | R | W |
|---|---|---|---|---|
| Shamilia Connell | 5 | 1 | 17 | 0 |
| Chinelle Henry | 2 | 0 | 14 | 0 |
| Hayley Matthews | 4 | 0 | 13 | 1 |
| Qiana Joseph | 3 | 0 | 18 | 0 |
| Anisa Mohammed | 4 | 0 | 16 | 0 |
| Shabika Gajnabi | 2 | 0 | 12 | 0 |
| Karishma Ramharack | 3 | 0 | 15 | 0 |
| Deandra Dottin | 2.4 | 0 | 14 | 0 |