Sri Lanka Vs South Africa Live Score (T20)
Date: Sunday, 12 September 2021
Venue: R.Premadasa Stadium, Colombo
Match Status: Match Ended
South Africa beat Sri Lanka by 9 wickets
| 103/10 |
Overs
18.1
|
R/R
5.69
|
Fours
5
|
Sixes
3
|
Extras
7
|
| 105/1 |
Overs
14.1
|
R/R
7.45
|
Fours
12
|
Sixes
0
|
Extras
8
|
Sri Lanka (SL) Scorecard
| Batting | R | B | 4S | 6S |
|---|---|---|---|---|
| Kusal Perera (W) lbw b Aiden Markram | 30 | 25 | 2 | 1 |
| Dinesh Chandimal c Keshav Maharaj b Anrich Nortje | 5 | 8 | 0 | 0 |
| Bhanuka Rajapaksa c & b Aiden Markram | 20 | 13 | 3 | 1 |
| Dhananjaya de Silva st Quinton de Kock b Tabraiz Shamsi | 4 | 6 | 0 | 0 |
| Dasun Shanaka (C) b Tabraiz Shamsi | 10 | 8 | 0 | 1 |
| Charith Asalanka c & b Aiden Markram | 14 | 20 | 0 | 0 |
| Wanindu Hasaranga b Bjorn Fortuin | 4 | 7 | 0 | 0 |
| Chamika Karunaratne b Tabraiz Shamsi | 8 | 12 | 0 | 0 |
| Dushmantha Chameera lbw b Bjorn Fortuin | 1 | 3 | 0 | 0 |
| Maheesh Theekshana lbw b Keshav Maharaj | 0 | 2 | 0 | 0 |
| Praveen Jayawickrama not out | 0 | 5 | 0 | 0 |
| Extras: 7 (b - 2, w - 4, nb - 0, Penalty - 0) | ||||
| Total: 103-10 in 18.1 overs (5.69 runs per over) | ||||
| Fall of wickets: 1-10 (Dinesh Chandimal, 2 ov) , 2-38 (Bhanuka Rajapaksa, 5 ov) , 3-59 (Dhananjaya de Silva, 7.4 ov) , 4-71 (Dasun Shanaka, 9.2 ov) , 5-78 (Kusal Perera, 10.5 ov) , 6-86 (Wanindu Hasaranga, 12.5 ov) , 7-100 (Chamika Karunaratne, 15.3 ov) , 8-103 (Dushmantha Chameera, 16.5 ov) , 9-103 (Charith Asalanka, 17.1 ov) , 10-103 (Maheesh Theekshana, 18.1 ov) | ||||
| BOWLING | 0 | M | R | W |
|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 12 | 2 |
| Anrich Nortje | 2 | 0 | 8 | 1 |
| Kagiso Rabada | 2 | 0 | 29 | 0 |
| Aiden Markram | 4 | 1 | 21 | 3 |
| Keshav Maharaj | 2.1 | 0 | 10 | 1 |
| Tabraiz Shamsi | 4 | 0 | 20 | 3 |
South Africa (SA) Scorecard
| Batting | R | B | 4S | 6S |
|---|---|---|---|---|
| Quinton de Kock (W) not out | 58 | 48 | 7 | 0 |
| Reeza Hendricks c Dinesh Chandimal b Wanindu Hasaranga | 18 | 19 | 2 | 0 |
| Aiden Markram not out | 21 | 19 | 3 | 0 |
| Extras: 8 (b - 4, w - 3, nb - 1, Penalty - 0) | ||||
| Total: 105-1 in 14.1 overs (7.45 runs per over) | ||||
| Fall of wickets: 1-62 (Reeza Hendricks, 8.2 ov) | ||||
| BOWLING | 0 | M | R | W |
|---|---|---|---|---|
| Dushmantha Chameera | 2 | 0 | 13 | 0 |
| Dhananjaya de Silva | 2 | 0 | 18 | 0 |
| Maheesh Theekshana | 4 | 0 | 30 | 0 |
| Praveen Jayawickrama | 1.1 | 0 | 12 | 0 |
| Wanindu Hasaranga | 4 | 0 | 22 | 1 |
| Dasun Shanaka | 1 | 0 | 6 | 0 |