Oman Vs Nepal Live Score (ODI)
Date: Tuesday, 14 September 2021
Venue: Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman
Match Status: Match Ended
Oman beat Nepal by 5 wickets
| 196/10 |
Overs
47.4
|
R/R
4.14
|
Fours
12
|
Sixes
3
|
Extras
7
|
| 200/5 |
Overs
31.1
|
R/R
6.43
|
Fours
20
|
Sixes
8
|
Extras
6
|
Nepal (NEP) Scorecard
| Batting | R | B | 4S | 6S |
|---|---|---|---|---|
| Kushal Bhurtel c Suraj Kumar b Bilal Khan | 0 | 2 | 0 | 0 |
| Aasif Sheikh b Bilal Khan | 90 | 112 | 7 | 1 |
| Gyanendra Malla (C) c Nestor Dhamba b Mohammad Nadeem | 21 | 33 | 1 | 0 |
| Rohit Paudel c Sandeep Goud b Nestor Dhamba | 20 | 34 | 0 | 0 |
| Binod Bhandari (W) c Jatinder Singh b Nestor Dhamba | 6 | 13 | 0 | 0 |
| Sompal Kami run out (Nestor Dhamba / Ayaan Khan) | 7 | 10 | 1 | 0 |
| Kushal Malla b Bilal Khan | 4 | 9 | 1 | 0 |
| Bikram Sob b Bilal Khan | 2 | 3 | 0 | 0 |
| Karan KC c Nestor Dhamba b Zeeshan Maqsood | 21 | 48 | 1 | 1 |
| Sandeep Lamichhane run out (Sandeep Goud) | 16 | 10 | 1 | 1 |
| Sushan Bhari not out | 2 | 14 | 0 | 0 |
| Extras: 7 (b - 0, w - 5, nb - 2, Penalty - 0) | ||||
| Total: 196-10 in 47.4 overs (4.14 runs per over) | ||||
| Fall of wickets: 1-0 (Kushal Bhurtel, 0.2 ov) , 2-58 (Gyanendra Malla, 11.4 ov) , 3-100 (Rohit Paudel, 23.1 ov) , 4-112 (Binod Bhandari, 27.2 ov) , 5-130 (Sompal Kami, 30.2 ov) , 6-146 (Kushal Malla, 34 ov) , 7-155 (Aasif Sheikh, 35.3 ov) , 8-156 (Bikram Sob, 35.5 ov) , 9-173 (Sandeep Lamichhane, 40 ov) , 10-196 (Karan KC, 47.4 ov) | ||||
| BOWLING | 0 | M | R | W |
|---|---|---|---|---|
| Bilal Khan | 10 | 1 | 47 | 4 |
| Kaleemullah | 7 | 0 | 37 | 0 |
| Zeeshan Maqsood | 8.4 | 1 | 32 | 1 |
| Mohammad Nadeem | 7 | 0 | 26 | 1 |
| Ayaan Khan | 10 | 2 | 29 | 0 |
| Nestor Dhamba | 5 | 0 | 25 | 2 |
Oman (OMA) Scorecard
| Batting | R | B | 4S | 6S |
|---|---|---|---|---|
| Jatinder Singh c Rohit Paudel b Kushal Malla | 107 | 62 | 12 | 6 |
| Shoaib Khan c Aasif Sheikh b Karan KC | 7 | 11 | 1 | 0 |
| Ayaan Khan c Aasif Sheikh b Sushan Bhari | 18 | 19 | 1 | 1 |
| Zeeshan Maqsood (C) c Aasif Sheikh b Kushal Malla | 4 | 13 | 0 | 0 |
| Mohammad Nadeem not out | 38 | 65 | 2 | 1 |
| Suraj Kumar (W) c Gyanendra Malla b Karan KC | 20 | 16 | 4 | 0 |
| Sandeep Goud not out | 0 | 1 | 0 | 0 |
| Extras: 6 (b - 0, w - 3, nb - 0, Penalty - 0) | ||||
| Total: 200-5 in 31.1 overs (6.43 runs per over) | ||||
| Fall of wickets: 1-24 (Shoaib Khan, 3.4 ov) , 2-115 (Ayaan Khan, 10.4 ov) , 3-122 (Zeeshan Maqsood, 13.2 ov) , 4-162 (Jatinder Singh, 25.3 ov) , 5-186 (Suraj Kumar, 29 ov) | ||||
| BOWLING | 0 | M | R | W |
|---|---|---|---|---|
| Sompal Kami | 4 | 1 | 38 | 0 |
| Bikram Sob | 2.1 | 0 | 29 | 0 |
| Karan KC | 5 | 0 | 52 | 2 |
| Sushan Bhari | 10 | 1 | 40 | 1 |
| Kushal Malla | 10 | 0 | 38 | 2 |