Ireland Vs Zimbabwe Live Score (ODI)
Date: Monday, 13 September 2021
Venue: Civil Service Cricket Club, Stormont, Belfast
Match Status: Match Ended
Ireland beat Zimbabwe by 7 wickets (D/L method)
| 131/10 |
Overs
34.0
|
R/R
3.85
|
Fours
10
|
Sixes
2
|
Extras
8
|
| 118/3 |
Overs
22.2
|
R/R
5.32
|
Fours
11
|
Sixes
2
|
Extras
12
|
Zimbabwe (ZIM) Scorecard
| Batting | R | B | 4S | 6S |
|---|---|---|---|---|
| Brendan Taylor b Josh Little | 7 | 12 | 1 | 0 |
| Regis Chakabva (W) b Josh Little | 5 | 14 | 0 | 0 |
| Craig Ervine (C) c Lorcan Tucker b Andy McBrine | 57 | 65 | 7 | 1 |
| Wesley Madhevere c Paul Stirling b Shane Getkate | 16 | 26 | 0 | 1 |
| Sean Williams b Andy McBrine | 4 | 11 | 0 | 0 |
| Sikandar Raza run out (Andy Balbirnie / Lorcan Tucker) | 9 | 19 | 0 | 0 |
| Ryan Burl b Simi Singh | 5 | 10 | 0 | 0 |
| Luke Jongwe lbw b Andy McBrine | 10 | 10 | 2 | 0 |
| Wellington Masakadza not out | 7 | 14 | 0 | 0 |
| Blessing Muzarabani c Lorcan Tucker b Josh Little | 0 | 5 | 0 | 0 |
| Richard Ngarava b Simi Singh | 3 | 19 | 0 | 0 |
| Extras: 8 (b - 0, w - 5, nb - 1, Penalty - 0) | ||||
| Total: 131-10 in 34.0 overs (3.85 runs per over) | ||||
| Fall of wickets: 1-11 (Brendan Taylor, 3.4 ov) , 2-15 (Regis Chakabva, 5.2 ov) , 3-74 (Wesley Madhevere, 15.5 ov) , 4-83 (Sean Williams, 18.5 ov) , 5-99 (Craig Ervine, 24.1 ov) , 6-106 (Sikandar Raza, 25.3 ov) , 7-117 (Ryan Burl, 27.2 ov) , 8-119 (Luke Jongwe, 28.2 ov) , 9-121 (Blessing Muzarabani, 29.2 ov) , 10-131 (Richard Ngarava, 34 ov) | ||||
| BOWLING | 0 | M | R | W |
|---|---|---|---|---|
| Mark Adair | 5 | 1 | 10 | 0 |
| Josh Little | 8 | 0 | 33 | 3 |
| Simi Singh | 8 | 0 | 35 | 2 |
| Shane Getkate | 5 | 0 | 25 | 1 |
| Andy McBrine | 8 | 2 | 26 | 3 |
Ireland (IRE) Scorecard
| Batting | R | B | 4S | 6S |
|---|---|---|---|---|
| William Porterfield c Regis Chakabva b Blessing Muzarabani | 16 | 33 | 0 | 0 |
| Paul Stirling c Blessing Muzarabani b Richard Ngarava | 43 | 40 | 5 | 2 |
| Andy Balbirnie (C) c Craig Ervine b Wellington Masakadza | 34 | 43 | 5 | 0 |
| Harry Tector not out | 13 | 16 | 1 | 0 |
| George Dockrell not out | 0 | 2 | 0 | 0 |
| Extras: 12 (b - 0, w - 3, nb - 0, Penalty - 0) | ||||
| Total: 118-3 in 22.2 overs (5.32 runs per over) | ||||
| Fall of wickets: 1-48 (William Porterfield, 9.2 ov) , 2-89 (Paul Stirling, 17.2 ov) , 3-113 (Andy Balbirnie, 21.4 ov) | ||||
| BOWLING | 0 | M | R | W |
|---|---|---|---|---|
| Blessing Muzarabani | 7 | 2 | 13 | 1 |
| Richard Ngarava | 6 | 0 | 33 | 1 |
| Luke Jongwe | 5 | 0 | 40 | 0 |
| Ryan Burl | 2.2 | 1 | 14 | 0 |
| Wellington Masakadza | 2 | 0 | 9 | 1 |